Chart corrections: Chart 64335

Source
UNIO
Chart
64335
NM No.
3230
Issue
week 34/2026
Open on map →
01

Full text

Упразднить 1. Цистерну 34°59?14.6”М 136°50?25.0”Е
2. Цистерну 34°59?10.4”М 136°50?29.0”Е
3. Цистерну 34°59?08.0”М 136°50?34.0”Е
4. Цистерну 34°59?08.9”М 136°50?29.5”Е
5. Цистерну 84°59’07.5"N 136°50?32.0”Е
6. Цистерну 34°59?06.4”М 136°50?34.4”Е
7. Цистерну 34°59?05.1”М 136°50?36.8”Е
8. Цистерну 34°59?04.0”М 136°50?38.9”Е
9. Цистерну 34°59’02.9"N 136°50?41.6”Е
10. Трубу 84°59712.0°N 136°50?33.0”Е
Я. 159/26
Южно-Китайское море
02

Issue

Source
UNIO RF — Извещения Мореплавателям
Issue
34/2026
First observed
29 Oct 2026
Coordinates
34.987, 136.840

AI summary and FAQ for this page are being prepared by the same pipeline that powers vessel pages.

Reference information — always verify against official Notices to Mariners before navigation.