Chart corrections: Chart 26249

Source
UNIO
Chart
26249
NM No.
3311(В)
Issue
week 35/2026
Open on map →
01

Full text

Нанести 1. Надпись «приборы» между 56°27713.2”"N 2952?11.4”\
56°27737.8"N 2°52’09.6”W
2. Надпись «приборы» между 56°04.86’N 2°47.54’W
56°10.54’N 2°48.34’W
3. Пунсон, надпись «приборы» 56°47.59°N 2°18.27W
4. Пунсон, надпись «приборы» 56°58.7N 2°10.0’W
5. Пунсон, надпись «приборы» 56°56.9"N 1°56.8°W
6. Пунсон, надпись «приборы» 56°53.2’N 1°39.0°W
7. Пунсон, надпись «приборы» 56°28.1’N 2°02.9"W
8. Пунсон, надпись «приборы» 56°23.1’N 2°02.0’W
9. Пунсон, надпись «приборы» 56°13.5°N 1°54.2’W
10. Пунсон, надпись «приборы» 56°51.1’N 1°29.6’W
11. Пунсон, надпись «приборы» 56°10.0’N 1°14.0°W
12. Пунсон, надпись «приборы» 56°04.2’N 1°22.7W
13. Пунсон, надпись «приборы» 55951. М 1°37.0°W
14. Пунсон, надпись «приборы» 55°41.9"N 1°46.1’W
B. 1701/26 (B)
18


<!-- page 19 -->
02

Issue

Source
UNIO RF — Извещения Мореплавателям
Issue
35/2026
First observed
29 Oct 2026
Coordinates
56.081, -2.792

AI summary and FAQ for this page are being prepared by the same pipeline that powers vessel pages.

Reference information — always verify against official Notices to Mariners before navigation.