Chart corrections: Chart 34213

Source
UNIO
Chart
34213
NM No.
1028
Issue
week 11/2026
Open on map →
01

Full text

Нанести 1. Морскую ферму 36°38.45’N 35°41.80’Е
2. Морскую ферму 36°38.05’N 35°42.60’E
3. Морскую ферму 36°39.35?М 35°43.10’E
4. Морскую ферму 36°39.25?М 35°44.30’E
5. Морскую ферму 36°39.85?М 35°44.80’E
6. Морскую ферму 36°41.25?М 85°45.35’E
7. Морскую ферму 36°41.10’N 35°46.65’E
8. Морскую ферму 36°41.70’N 85°45.95’E
9. Морскую ферму 36°42.35°N 35°46.30’E
10. Морскую ферму 36°42.65’°N 35°47.05’E
T. 080/24
Индийский океан
02

Issue

Source
UNIO RF — Извещения Мореплавателям
Issue
11/2026
First observed
29 Oct 2026
Coordinates
36.641, 35.697

AI summary and FAQ for this page are being prepared by the same pipeline that powers vessel pages.

Reference information — always verify against official Notices to Mariners before navigation.